Representatives
| 2011 - Find out who represents you at: http://waml.legis.state.wi.us/ | ||
Wisconsin Senate: Madison, WI 53707-7882 NWLS Area Represented: | ||
Senator Sheila Harsdorf (R) | District 10 | Part of Burnett County |
Senator Jim Holperin (D) | District 12 | Vilas County |
Senator Robert Jauch (D) | District 25 | All of Ashland, Bayfield, Douglas and Iron Counties. Parts of Burnett, Sawyer and Washburn Counties. |
Senator Pam Galloway (R) | District 29 | Part of Sawyer County |
Wisconsin Assembly: Madison, WI 53708 | ||
Representative Erik Severson (R) | District 28 | Part of Burnett County |
Representative Dan Meyer (R) | District 34 | Vilas County |
Representative Nick Milroy (D) | District 73 | Douglas County, parts of Burnett and Washburn Counties. |
Representative Janet Bewley (D) | District 74 | Ashland, Bayfield, Iron and part of Sawyer County. |
Representative Roger Rivard (R) | District 75 | Part of Washburn County |
Representative Mary Williams (R) | District 87 | Part of Sawyer County |
Other State Elected Officials | ||
Governor Scott Walker |
| State Superintendent Tony Evers |
U.S. Senate | ||
Senator Ron Johnson (R) |
| Senator Herbert Kohl (D) |
U.S. House of Representatives | ||
Representative Reid Ribble (D) | District 8 | Vilas |
Representative Sean Duffy (R) | District 7 | Ashland, Bayfield, Burnett, Douglas, Iron, Sawyer, Washburn |
U.S. President | ||
President Barack Obama (D) |
| |